<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SureFire Search Marketing &#187; news</title>
	<atom:link href="http://www.surefiresearch.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefiresearch.com</link>
	<description>New Zealand SEO &#38; Search Engine Marketing Specialists</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online is eating traditional advertising&#8217;s lunch</title>
		<link>http://www.surefiresearch.com/news/online-is-eating-traditional-advertisings-lunch/</link>
		<comments>http://www.surefiresearch.com/news/online-is-eating-traditional-advertisings-lunch/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:08:32 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=1252</guid>
		<description><![CDATA[In New Zealand online advertising has been eating traditional advertising's lunch. And based on what's happening in more developed markets, it will soon be eating traditional advertising's breakfast and dinner too! This year US online advertising spend is set to overtake all print and DM combined.


Related posts:<ol><li><a href='http://www.surefiresearch.com/news/new-zealand-online-advertising-spend-keeps-growing/' rel='bookmark' title='Permanent Link: New Zealand Online Advertising Spend Keeps Growing'>New Zealand Online Advertising Spend Keeps Growing</a></li>
<li><a href='http://www.surefiresearch.com/news/online-advertising-spend-exceeds-tv/' rel='bookmark' title='Permanent Link: UK Online Advertising Spend Now Exceeds TV'>UK Online Advertising Spend Now Exceeds TV</a></li>
<li><a href='http://www.surefiresearch.com/news/nz-online-ad-spend-exceeds-10/' rel='bookmark' title='Permanent Link: NZ Online Advertising Breaks 10% Barrier?'>NZ Online Advertising Breaks 10% Barrier?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/online-is-eating-traditional-advertisings-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Award Won by SureFire</title>
		<link>http://www.surefiresearch.com/news/seo-award-winner/</link>
		<comments>http://www.surefiresearch.com/news/seo-award-winner/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:36:05 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=1222</guid>
		<description><![CDATA[SureFire wins the 2009 NZ Marketing Association 'Best Use of Search Engine Marketing Award' for SEO (search engine optimisation) work with TVNZ, New Zealand’s leading television broadcaster.


Related posts:<ol><li><a href='http://www.surefiresearch.com/search-marketing/best-use-of-search-marketing-award/' rel='bookmark' title='Permanent Link: Best Use of Search Marketing Award'>Best Use of Search Marketing Award</a></li>
<li><a href='http://www.surefiresearch.com/news/tvnz-news-iphone-app/' rel='bookmark' title='Permanent Link: TVNZ News &#038; Sports iPhone App'>TVNZ News &#038; Sports iPhone App</a></li>
<li><a href='http://www.surefiresearch.com/news/seo-and-internet-marketing-news-roundup-friday-03-october/' rel='bookmark' title='Permanent Link: SEO and Internet Marketing News Roundup &#8211; Friday 03 October'>SEO and Internet Marketing News Roundup &#8211; Friday 03 October</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/seo-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Online Advertising Spend Keeps Growing</title>
		<link>http://www.surefiresearch.com/news/new-zealand-online-advertising-spend-keeps-growing/</link>
		<comments>http://www.surefiresearch.com/news/new-zealand-online-advertising-spend-keeps-growing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:21:28 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=1209</guid>
		<description><![CDATA[Total NZ online spend for 2009 grew 10.06% over 2008. Search drove this with year on year growth of 31.64% in 2009. This represents 37% of all interactive spend in 2009, up from 31% in 2008.


Related posts:<ol><li><a href='http://www.surefiresearch.com/news/online-advertising-spend-exceeds-tv/' rel='bookmark' title='Permanent Link: UK Online Advertising Spend Now Exceeds TV'>UK Online Advertising Spend Now Exceeds TV</a></li>
<li><a href='http://www.surefiresearch.com/news/nz-online-ad-spend-exceeds-10/' rel='bookmark' title='Permanent Link: NZ Online Advertising Breaks 10% Barrier?'>NZ Online Advertising Breaks 10% Barrier?</a></li>
<li><a href='http://www.surefiresearch.com/search-marketing/nz-online-adspend-exceeds-magazines/' rel='bookmark' title='Permanent Link: NZ Advertisers Now Spending More Online Than on Magazines'>NZ Advertisers Now Spending More Online Than on Magazines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/new-zealand-online-advertising-spend-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Online Advertising Breaks 10% Barrier?</title>
		<link>http://www.surefiresearch.com/news/nz-online-ad-spend-exceeds-10/</link>
		<comments>http://www.surefiresearch.com/news/nz-online-ad-spend-exceeds-10/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:19:04 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=1177</guid>
		<description><![CDATA[In previous posts about NZ online advertising I&#8217;ve lamented the fact we&#8217;re so far behind the 8 ball compared to Australia &#38; UK where roughly 25% of total advertising spend is spent online. And most of that on search marketing! Despite this, the good news is that in New Zealand the share of advertising spend [...]


Related posts:<ol><li><a href='http://www.surefiresearch.com/news/new-zealand-online-advertising-spend-keeps-growing/' rel='bookmark' title='Permanent Link: New Zealand Online Advertising Spend Keeps Growing'>New Zealand Online Advertising Spend Keeps Growing</a></li>
<li><a href='http://www.surefiresearch.com/news/online-advertising-spend-exceeds-tv/' rel='bookmark' title='Permanent Link: UK Online Advertising Spend Now Exceeds TV'>UK Online Advertising Spend Now Exceeds TV</a></li>
<li><a href='http://www.surefiresearch.com/search-marketing/nz-online-adspend-exceeds-magazines/' rel='bookmark' title='Permanent Link: NZ Advertisers Now Spending More Online Than on Magazines'>NZ Advertisers Now Spending More Online Than on Magazines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/nz-online-ad-spend-exceeds-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IAB Christmas Party</title>
		<link>http://www.surefiresearch.com/news/iab/</link>
		<comments>http://www.surefiresearch.com/news/iab/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:19:58 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=1042</guid>
		<description><![CDATA[Christmas is fast approaching! Last night the New Zealand IAB held a great 1980s themed Christmas party in Auckland. Plenty of people put effort into dressing 1980&#8242;s style, no doubt spurred on by the chance to win Big Day Out tickets for the best outfit. Rod Stewart hairstyles &#38; leg warmers aplenty! Prize for best [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/iab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Interface</title>
		<link>http://www.surefiresearch.com/news/new-google-interface/</link>
		<comments>http://www.surefiresearch.com/news/new-google-interface/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:48:14 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[Search engines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=990</guid>
		<description><![CDATA[Rumours have been circulating about Google launching a revamped version of its famously minimalistic search interface. Here are screen shots showing the old &#038; new interfaces side by side. As you'll see the new one has a cleaner looking logo &#038; brighter buttons. The key difference however is once you've done a search...


Related posts:<ol><li><a href='http://www.surefiresearch.com/search-engines/google-displaying-banner-ads-in-search-results/' rel='bookmark' title='Permanent Link: Google Displaying Banner Ads in Search Results?'>Google Displaying Banner Ads in Search Results?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/new-google-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arrested for not using Twitter</title>
		<link>http://www.surefiresearch.com/news/arrested-for-not-using-twitter/</link>
		<comments>http://www.surefiresearch.com/news/arrested-for-not-using-twitter/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:50:29 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=981</guid>
		<description><![CDATA[Sounds like a spoof story, but apparently this actually happened. To control a crowd of hysterical teenage girls NY police demanded an executive use Twitter and send out a Tweet telling them to disperse. He didn&#8217;t comply &#38; so was arrested. Details here on CNET Forget tear gas, water canons, Tasers &#38; SWAT &#8211; Twitter [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/arrested-for-not-using-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TVNZ News &amp; Sports iPhone App</title>
		<link>http://www.surefiresearch.com/news/tvnz-news-iphone-app/</link>
		<comments>http://www.surefiresearch.com/news/tvnz-news-iphone-app/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:38:39 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=942</guid>
		<description><![CDATA[Increasingly people are accessing the Internet using mobile devices. It doesn&#8217;t surprise to me that iPhone owners are the heaviest mobile internet users. In August 40% of visits to mobile websites came from iPhones according to AdMob. (AdMob serves ads to 9,000 mobile websites &#38; monitor the types of phones being used to access these [...]


Related posts:<ol><li><a href='http://www.surefiresearch.com/news/seo-and-internet-marketing-news-roundup-friday-16-october/' rel='bookmark' title='Permanent Link: SEO and Internet Marketing News Roundup &#8211; Friday 16 October'>SEO and Internet Marketing News Roundup &#8211; Friday 16 October</a></li>
<li><a href='http://www.surefiresearch.com/news/seo-and-internet-marketing-news-roundup-friday-10-october/' rel='bookmark' title='Permanent Link: SEO and Internet Marketing News Roundup &#8211; Friday 10 October'>SEO and Internet Marketing News Roundup &#8211; Friday 10 October</a></li>
<li><a href='http://www.surefiresearch.com/search-marketing/new-zealand-marketing-awards/' rel='bookmark' title='Permanent Link: TVNZ New Zealand Marketing Awards'>TVNZ New Zealand Marketing Awards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/tvnz-news-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Online Advertising Spend Now Exceeds TV</title>
		<link>http://www.surefiresearch.com/news/online-advertising-spend-exceeds-tv/</link>
		<comments>http://www.surefiresearch.com/news/online-advertising-spend-exceeds-tv/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:00:26 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=876</guid>
		<description><![CDATA[Online advertising spend now exceeds TV in UK! Paid search has lead a huge growth in online advertising &#038; accounts for 62.6% of all online spend. When will that happen in NZ?


Related posts:<ol><li><a href='http://www.surefiresearch.com/news/new-zealand-online-advertising-spend-keeps-growing/' rel='bookmark' title='Permanent Link: New Zealand Online Advertising Spend Keeps Growing'>New Zealand Online Advertising Spend Keeps Growing</a></li>
<li><a href='http://www.surefiresearch.com/news/nz-online-ad-spend-exceeds-10/' rel='bookmark' title='Permanent Link: NZ Online Advertising Breaks 10% Barrier?'>NZ Online Advertising Breaks 10% Barrier?</a></li>
<li><a href='http://www.surefiresearch.com/news/online-is-eating-traditional-advertisings-lunch/' rel='bookmark' title='Permanent Link: Online is eating traditional advertising&#8217;s lunch'>Online is eating traditional advertising&#8217;s lunch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/online-advertising-spend-exceeds-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; The Google Killer?</title>
		<link>http://www.surefiresearch.com/news/bing-the-google-killer/</link>
		<comments>http://www.surefiresearch.com/news/bing-the-google-killer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:00:57 +0000</pubDate>
		<dc:creator>Mark Sceats</dc:creator>
				<category><![CDATA[Search engines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.surefiresearch.com/?p=857</guid>
		<description><![CDATA[If any search engine has a chance of challenging Google it has to be Bing. But it won't be because of Bing developing better search technology than Google, or from Microsoft's deep pocket marketing.


Related posts:<ol><li><a href='http://www.surefiresearch.com/search-engines/bing-yahoo/' rel='bookmark' title='Permanent Link: Bing Wins Audition for David &#038; Goliath Role'>Bing Wins Audition for David &#038; Goliath Role</a></li>
<li><a href='http://www.surefiresearch.com/search-engines/yahoo-microsoft-union-approved-finally-some-real-competition-for-google/' rel='bookmark' title='Permanent Link: Yahoo &#038; Microsoft Union Approved &#8211; Finally Some Real Competition for Google?'>Yahoo &#038; Microsoft Union Approved &#8211; Finally Some Real Competition for Google?</a></li>
<li><a href='http://www.surefiresearch.com/news/google-new-zealand-layoffs/' rel='bookmark' title='Permanent Link: Google New Zealand Layoffs'>Google New Zealand Layoffs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.surefiresearch.com/news/bing-the-google-killer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
